Best Time To Go
Chart listing by Country and Park/Reserve
Best Time to Go
What wildlife is best seen where
Activities
Average monthly temperatures
When's the best time to go for game viewing
Ratings pertain to the best time to go to each park or reserve
|
|
Excellent |
|
Good |
|
Fair |
|
Poor |
|
Closed |
|
*Great Serengeti Migration |
| Southern Africa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Park/Reserve | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Botswana | Moremi/Okavango | G | G | G | G | G | E | E | E | E | E | G | G |
| Linyanti/Selinda/Kwando/E. Makgadikgadi | G | G | G | G | G | E | E | E | E | E | G | G | |
| Central Kalahari/Nxai Pan/W. Makgadikgadi | E | E | E | E | G | G | F | F | F | F | G | E | |
| Savute (Southwestern Chobe) | G | G | G | G | G | G | G | G | G | G | G | G | |
| Chobe | F | F | F | G | G | E | E | E | E | E | E | G | |
| Tuli | G | G | G | G | E | E | E | E | E | E | E | G | |
| Zimbabwe | Hwange (Main Camp & Sinamatella) | P | P | P | F | F | G | E | E | E | E | F | P |
| Hwange (Makalolo/Somalisa) | G | G | G | G | G | E | E | E | E | E | E | G | |
| Matusadona | G | G | G | G | G | E | E | E | E | E | E | G | |
| Mana Pools | P | P | P | F | F | G | E | E | E | E | G | P | |
| Matobo Hills | P | P | P | F | G | E | E | E | E | G | G | P | |
| Malilangwe | F | F | F | G | G | E | E | E | E | E | E | G | |
| Zambia | South Luangwa (Northern) | P | P | P | F | G | G | E | E | E | E | G | P |
| South Luangwa (Central & Southern) | F | F | F | F | G | G | E | E | E | E | G | P | |
| Lower Zambezi | P | P | P | P | F | G | E | E | E | E | G | P | |
| Kafue | C | C | C | C | F | F | G | E | E | E | E | G | |
| Namibia | Etosha/Ongava | F | F | F | G | G | E | E | E | E | E | G | G |
| Namib-Naukluft | E | E | E | E | E | E | E | E | E | E | E | E | |
| Skeleton Coast | E | E | E | E | E | E | E | E | E | E | E | E | |
| Damaraland | G | F | F | G | E | E | E | E | E | E | E | G | |
| South Africa | Kruger N.P. | P | P | P | P | F | G | E | E | E | E | G | F |
| Pvt. Reserves near and within Kruger | G | F | F | G | G | E | E | E | E | E | E | G | |
| Kwande/Shamwari | E | E | E | G | G | G | G | G | E | E | E | E | |
| Phinda | G | F | F | G | E | E | E | E | E | G | G | G | |
| East Africa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Park/Reserve | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Tanzania | Lake Manyara | E | E | E | F | F | G | G | G | G | G | F | E |
| Ngorongoro | E | E | E | G | G | G | E | E | E | E | G | E | |
| Serengeti (Southeastern) | E * | E * | E * | E * | G | G | F | F | F | F | F | E * | |
| Serengeti (Western) and Grumeti | F | F | G | G | E * | E * | E * | G | G | G | G | G | |
| Serengeti (Northern) | G | G | F | F | F | G | E * | E * | E * | E * | E * | G | |
| Tarangire | G | G | F | F | F | G | E | E | E | E | G | G | |
| Selous/Ruaha | F | F | F | P | P | G | E | E | E | E | E | G | |
| Mahale/Gombe/Katavi | G | G | C | C | F | G | E | E | E | E | G | G | |
| Kenya | Amboseli/ol Donyo/Campi ya Kanzi | G | G | G | P | P | G | E | E | E | E | G | G |
| Tsavo | G | G | G | P | P | F | E | E | E | F | F | G | |
| Maasai Mara | E | E | E | F | F | G | E * | E * | E * | E * | G | E | |
| Aberderes/Meru | E | E | G | P | P | F | E | E | E | G | F | G | |
| Samburu | E | E | E | F | F | F | E | E | E | E | F | F | |
| Laikipia Reserves | E | E | E | F | F | G | E | E | E | G | F | G | |
| Uganda | Bwindi | E | E | G | F | F | E | E | E | E | E | G | E |
| Queen Elizabeth | E | E | G | F | F | E | E | E | E | E | G | E | |
| Kibale | E | E | G | F | F | E | E | E | E | E | G | E | |
| Murchison | E | E | G | F | F | E | E | E | E | E | G | E | |
| Rwanda | Volcanoes/Nyungwe | E | E | E | F | F | E | E | E | E | E | G | E |
| Congo Rep. | Odzala-Kokoua | E | E | G | G | G | E | E | E | E | C | C | E |
What wildlife is seen where
Ratings pertain to the best time to go to each park or reserve
|
|
Almost always seen
(on most game drives) |
|
Frequently seen
(on every two-siz game drives) |
|
Occasionally seen
(every one-two weeks) |
|
Seldom seen
(every two-four weeks) |
|
Almost never seen/not seen |
| (+) Best Reserves | (4) Seen more often on walsk than on game drives |
| (1) Best seen in the Mombo/Chief's Island region of Moremi | (5) Often seen in trees |
| (2) Seen most often on night drives | (6) Frequently seen in the Chitabe concession |
| (3) In the Ngorongoro Conservation Area near Serengeti N.P. | (7) Seen in the Northern Serengeti |
| Southern Africa | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Park/Reserve |
Lion
|
Leopard
|
Cheetah
|
Elephant
|
Black Rhino
|
White Rhino
|
Hippo
|
Buffalo
|
Eland
|
Greater Kudu
|
Sable Antelope
|
Gemsbok /oryx
|
Wild Dog
|
Gorillas
|
Chimpanzees
|
| Bostwana | Moremi/Okavango | A(+) | F | F (1) | A | S(1) | F | A | A | N | A | O | N | O (6) | N | N |
| Linyanti/Selinda/Kwando | A | F | F | A (+) | N | N | A | F | O | A | F | N | F | N | N | |
| Central Kalahari | F | O | F (+) | N | N | N | N | N | O | F | N | A | O | N | N | |
| Savute (Southwestern Chobe) | A | O | O | A | N | N | N | S | N | F | O | N | O | N | N | |
| Chobe (Northern) | A | O | O | A (+) | N | N | A (+) | A | S | A | O | N | S | N | N | |
| Tuli (Mashatu) | F | A (+) | O | A (+) | N | N | N | N | A | A | N | N | N | N | N | |
| Zimbabwe | Hwange (Makalolo/Somalisa) | F | F | O | A (+) | N | F | F | A | F | A | A | S | O | N | N |
| Matusadona | F | O | O | A | F (4) | N | A (+) | A (+) | N | F | N | N | N | N | N | |
| Mana Pools | F | F | N | A (+) | N | N | A (+) | A | F | A | N | N | F | N | N | |
| Malilangwe | F | F | F | A | F | A | A | A | O | F | F | N | O | N | N | |
| Zambia | South Luangwa | F | F (2) | N | A | N | N | A (+) | A | O | F | N | N | O | N | N |
| North Luangwa | F | O | N | F | S | N | F | A | F | F | N | N | S | N | N | |
| Lower Zambezi | A | F (2) | N | A(+) | N | N | A(+) | A | F | F | N | N | S | N | N | |
| Kafue (Busanga Plains) | A (5) | S | F | O | N | N | A | F | F | F | F | N | O | N | N | |
| Kafue (Central) | F | O (2) | O | F | N | N | A | F | O | A | A | N | O | N | N | |
| Namibia | Etosha | A | O | O | A | F | F | N | N | O | A | N | A | N | N | N |
| Ongava | A | O | N | N | F | F | N | N | O | F | N | F | N | N | N | |
| South Africa | Kruger N.P | F | O | O | F | O | O | F | A | O | A | O | N | S | N | N |
| Pvt. Res. near and within Kruger | A (+) | F (+) (2) | F | A | O | A (+) | F | F | O | A | O | N | O | N | N | |
| Phinda | F | A | A (+) | F | F | A (+) | N | A | N | A | N | N | N | N | N | |
| Kwande | A | O | F | F | O | A | F | A | A | A | N | A | N | N | N | |
| East Africa | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Park/Reserve |
Lion
|
Leopard
|
Cheetah
|
Elephant
|
Black Rhino
|
White Rhino
|
Hippo
|
Buffalo
|
Eland
|
Greater Kudu
|
Sable Antelope
|
Gemsbok /oryx
|
Wild Dog
|
Gorillas
|
Chimp- anzees
|
| Tanzania | Lake Manyara | F (5) | S | S | A | N | N | A | F | N | N | N | N | N | N | N |
| Ngorongoro | A (+) | O | F | A | F | N | A | A | F | N | N | F (3) | N | N | N | |
| Serengeti (Southeastern) | A (+) | O | F (+) | O | O | N | O | O | F | N | N | F | N | N | N | |
| Serengeti (Northern & Western) | A (+) | F (+) | F (+) | F | F (7) | N | F | F | F | N | N | F | N | N | N | |
| Tarangire | A (+) | F | F | A (+) | N | N | F | F | F | N | N | F | N | N | N | |
| Selous | F | O | S | A | S (4) | N | A | F | F | F | N | N | O | N | N | |
| Ruaha | F | O | O | A | S | N | A | A | F | A | F | F | O | N | N | |
| Mahale/Gombe Steam | N | N | N | N | N | N | N | N | N | N | N | N | N | N | A | |
| Katavi | A | O | N | A | N | N | A | A (+) | F | N | S | N | S | N | N | |
| Kenya | Amboseli | F | O | F | A (+) | N | N | F | F | O | N | N | O | N | N | N |
| Tsavo | F | S | O | A | S | N | F | A | O | N | N | O | N | N | N | |
| Masaai Mara | A (+) | F (+) | F (+) | F | O | N | F | F | F | N | N | N | N | N | N | |
| Lake Nakuru | F | F | S | N | F | A | F | A | A | N | N | N | N | N | N | |
| Samburu | A | F | F | A | N | N | N | A | F | O | N | A | N | N | N | |
| Lewa Downs | O | O (2) | O | F | F | A | N | F | S | F | N | A | S | N | N | |
| Uganda | Queen Elizabeth | A | F | N | A | N | N | A | A | N | N | N | N | N | N | F |
| Murchison Falls | A | O | N | A | N | N | A | A | N | N | N | N | N | N | N | |
| Bwindi | N | N | N | N | N | N | N | N | N | N | N | N | N | A | N | |
| Kibale | N | N | N | N | N | N | N | N | N | N | N | N | N | N | A | |
| Rwanda | Volcanoes N.P. | N | N | N | N | N | N | N | N | N | N | N | N | N | A | N |
| Nyungwe | N | N | N | N | N | N | N | N | N | N | N | N | N | N | F | |
| Congo Rep. | Odzala-Kokoua | N | O | N | F | N | N | O | A | N | N | N | N | N | A | S |
Southern Africa |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Park/Reserve | Vehicle Type Allowed
|
Night Drives | Walking Safaris | Boat Safaris | Canoe(C) Mokoro(M) | Balloon Safaris | Mountain Biking | Horseback Safaris | Fishing | |||||
| Botswana | Chobe | 1 | |||||||||||||
| Moremi | 2 | M,2 | |||||||||||||
| Okavango Delta | 2 | M,2 | 2 | ||||||||||||
| Linyanti/Selinda/Kwando | 2 | C,2 | 1,2 | ||||||||||||
| Savute (S.W. Chobe) | |||||||||||||||
| Central Kalahari/Nxai Pan | 7 | ||||||||||||||
| Tuli | |||||||||||||||
| Zimbabwe | Hwange | 1,2 | |||||||||||||
| Mana Pools | 1 | C | |||||||||||||
| Matusadona | 1 | C | |||||||||||||
| Malilangwe | C | ||||||||||||||
| Zambia | S. & N. Luangwa | ||||||||||||||
| Lower Zambezi | C,2 | ||||||||||||||
| Kafue | 2 | 2 | |||||||||||||
| Namibia | Etosha | 6 | 6 | ||||||||||||
| Ongava | |||||||||||||||
| Damaraland | 8 | ||||||||||||||
| South Africa | Kruger N.P. | 2, 5 | 1, 2, 5 | 1, 5 | |||||||||||
| Pvt. Reserves near and within Kruger | |||||||||||||||
| Kwandwe/Shamwari | 2 | ||||||||||||||
| Phinda | C | 1 | |||||||||||||
| Mozambique | Gorongosa | ||||||||||||||
| Niassa | C | ||||||||||||||
East & Central Africa |
|||||||||||||||
| Tanzania | Arusha | C | |||||||||||||
| Lake Manyara | 3 | 9 | 1 | 1 | |||||||||||
| Tarangire | 3 | 1,2 | 1,2 | 1 | |||||||||||
| Ngorongoro | 4 | ||||||||||||||
| Serengeti | 3 | 1 | 1, 2 | ||||||||||||
| Selous | 2 | ||||||||||||||
| Ruaha | 2 | ||||||||||||||
| Katavi | |||||||||||||||
| Mahale/Gombe | |||||||||||||||
| Kenya | Maasai Mara | 1, 3 | 1 | 1 | 1 | ||||||||||
| Laikipia Reserves | 2 | 2 | 2 | ||||||||||||
| Samburu | 1, 3 | 1 | |||||||||||||
| Ol Donyo Waus/Campi ya Kanzi | 2 | ||||||||||||||
| Amboseli/Tsavo | 1, 3 | 1 | 1 | 1 | |||||||||||
| Uganda | Bwindi | ||||||||||||||
| Queen Elizabeth | 4 | ||||||||||||||
| Kibale | |||||||||||||||
| Murchison | |||||||||||||||
| Rwanda | Volcanoes/Nyungwe | ||||||||||||||
| Congo Rep. | Odzala-Kokoua | C, 2 | |||||||||||||
Average monthly temperatures
Min/max in fahrenheit
| East Africa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Dar-es-salaam | 77/88 | 76/87 | 76/89 | 74/87 | 72/85 | 68/85 | 66/84 | 66/84 | 68/84 | 68/86 | 73/87 | 76/88 | |
| Dodoma | 66/86 | 66/85 | 64/84 | 64/84 | 62/83 | 57/82 | 57/79 | 57/81 | 59/85 | 63/88 | 64/89 | 65/88 | |
| Kigoma | 67/81 | 68/82 | 68/82 | 67/82 | 68/83 | 67/82 | 63/83 | 65/85 | 67/86 | 69/85 | 68/81 | 67/80 | |
| Nairobi | 55/78 | 56/80 | 58/78 | 58/76 | 56/73 | 54/70 | 51/70 | 52/71 | 53/76 | 55/77 | 56/74 | 55/75 | |
| Mombasa | 75/88 | 76/88 | 77/89 | 76/87 | 75/84 | 74/83 | 71/81 | 71/81 | 72/83 | 74/85 | 75/86 | 76/87 | |
| Kampala | 65/84 | 65/83 | 64/82 | 64/81 | 63/79 | 63/78 | 63/78 | 62/78 | 63/81 | 63/82 | 62/81 | 62/81 | |
| Kabale | 49/76 | 50/76 | 50/75 | 51/74 | 51/73 | 50/73 | 48/75 | 49/75 | 50/76 | 51/75 | 50/73 | 50/73 | |
| Kigali | 43/68 | 48/68 | 46/68 | 43/68 | 41/68 | 37/68 | 41/68 | 39/70 | 37/70 | 48/68 | 37/68 | 39/68 | |
| Bujumbura | 66/83 | 66/83 | 66/83 | 66/83 | 66/83 | 65/85 | 64/85 | 65/87 | 67/89 | 68/87 | 67/83 | 67/83 | |
| Southern Africa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Harare | 61/79 | 61/79 | 59/79 | 56/79 | 50/75 | 45/71 | 47/75 | 54/80 | 58/84 | 60/84 | 60/82 | 61/79 | |
| Victoria Falls | 65/85 | 64/85 | 62/85 | 57/84 | 49/81 | 43/76 | 42/77 | 47/82 | 55/89 | 62/91 | 64/90 | 64/86 | |
| Hwange | 64/85 | 64/84 | 62/85 | 56/83 | 47/80 | 47/76 | 40/76 | 45/81 | 54/88 | 61/90 | 64/89 | 64/85 | |
| Kariba | 71/88 | 71/88 | 69/88 | 65/87 | 58/84 | 53/80 | 52/79 | 57/84 | 67/91 | 74/95 | 74/93 | 72/89 | |
| Mana Pools | 71/89 | 71/89 | 70/89 | 67/88 | 62/85 | 57/81 | 56/81 | 59/86 | 66/92 | 73/97 | 74/95 | 72/91 | |
| Bulawayo | 61/82 | 61/82 | 60/80 | 57/80 | 50/75 | 46/70 | 46/71 | 49/75 | 55/82 | 59/86 | 61/85 | 61/83 | |
| Maun | 66/90 | 66/88 | 64/88 | 57/88 | 48/82 | 43/77 | 43/77 | 48/82 | 55/91 | 64/95 | 66/93 | 66/90 | |
| Lusaka | 63/78 | 63/79 | 62/79 | 59/79 | 55/78 | 50/73 | 49/73 | 53/77 | 59/84 | 64/88 | 64/85 | 63/81 | |
| S. Luangwa | 68/90 | 68/88 | 66/90 | 64/90 | 66/88 | 54/86 | 52/84 | 54/86 | 59/95 | 68/104 | 72/99 | 72/91 | |
| Windhoek | 63/86 | 63/84 | 59/81 | 55/77 | 48/72 | 45/68 | 45/68 | 46/73 | 54/79 | 57/84 | 61/84 | 63/88 | |
| Swakopmund | 54/77 | 54/73 | 54/73 | 59/77 | 59/77 | 64/82 | 59/82 | 59/82 | 54/77 | 54/77 | 54/77 | 54/77 | |
| Johannesburg | 59/79 | 57/77 | 55/75 | 52/72 | 46/66 | 41/61 | 41/61 | 45/66 | 48/72 | 54/75 | 55/77 | 57/77 | |
| Durban | 70/82 | 70/82 | 68/82 | 63/79 | 55/75 | 50/73 | 50/73 | 54/73 | 59/73 | 63/75 | 64/77 | 68/81 | |
| Cape Town | 61/79 | 59/79 | 57/77 | 54/73 | 50/68 | 46/64 | 45/63 | 45/64 | 46/66 | 50/70 | 55/75 | 59/77 | |
Average Monthly Temperatures
Min/Max in Centigrade
| East Africa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Dar-es-salaam | 25/32 | 25/32 | 24/32 | 23/31 | 22/29 | 20/29 | 19/28 | 19/28 | 19/28 | 21/29 | 23/31 | 24/31 | |
| Dodoma | 18/29 | 18/29 | 18/28 | 18/28 | 16/28 | 15/28 | 13/27 | 14/27 | 15/29 | 17/31 | 18/31 | 18/31 | |
| Kigoma | 19/27 | 20/27 | 20/27 | 19/27 | 19/28 | 188/29 | 17/28 | 18/29 | 19/30 | 21/29 | 20/27 | 19/26 | |
| Nairobi | 12/25 | 13/26 | 14/25 | 14/24 | 13/22 | 12/21 | 11/21 | 11/21 | 11/24 | 14/25 | 13/24 | 13/24 | |
| Mombasa | 24/32 | 24/32 | 25/32 | 24/31 | 23/28 | 23/28 | 22/27 | 22/27 | 22/28 | 23/29 | 24/29 | 24/30 | |
| Kampala | 18/28 | 18/28 | 18/27 | 18/26 | 25/17 | 26/18 | 26/18 | 26/17 | 27/17 | 27/17 | 27/17 | 27/17 | |
| Kabale | 9/24 | 11/24 | 11/24 | 11/24 | 11/23 | 10/23 | 9/23 | 10/23 | 10/24 | 11/24 | 11/24 | 10/24 | |
| Kigali | 6/20 | 9/21 | 8/20 | 6/20 | 5/20 | 3/20 | 5/20 | 4/21 | 3/21 | 9/20 | 3/20 | 4/20 | |
| Bujumbura | 19/28 | 19/28 | 19/28 | 19/28 | 19/28 | 18/29 | 18/29 | 18/31 | 19/32 | 20/31 | 19/29 | 19/29 | |
| Southern Africa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Harare | 17/27 | 17/27 | 15/27 | 13/7 | 10/24 | 8/22 | 7/22 | 8/24 | 12/27 | 14/29 | 16/28 | 16/27 | |
| Bulawayo | 17/28 | 17/28 | 16/27 | 14/27 | 10/24 | 8/22 | 8/22 | 10/24 | 12/28 | 15/30 | 16/31 | 16/29 | |
| Victoria Falls | 18/29 | 17/29 | 17/29 | 14/29 | 9/27 | 5/24 | 5/25 | 7/27 | 12/31 | 16/32 | 18/32 | 18/30 | |
| Hwange | 18/29 | 18/29 | 17/29 | 14/29 | 9/27 | 5/24 | 5/25 | 7/27 | 12/31 | 16/32 | 18/32 | 18/30 | |
| Kariba | 22/31 | 21/31 | 21/31 | 19/31 | 15/29 | 12/27 | 11/26 | 14/29 | 19/33 | 23/35 | 24/34 | 22/32 | |
| Mana Pools | 22/32 | 21/32 | 21/32 | 20/31 | 17/29 | 14/27 | 13/27 | 15/30 | 19/34 | 23/36 | 23/35 | 22/33 | |
| Maun | 19/32 | 19/31 | 18/31 | 14/31 | 9/28 | 6/25 | 6/25 | 9/28 | 13/33 | 18/35 | 19/34 | 19/34 | |
| Lusaka | 17/26 | 17/26 | 17/26 | 15/26 | 13/25 | 10/24 | 10/23 | 12/25 | 15/30 | 18/31 | 18/30 | 18/28 | |
| S. Luangwa | 20/32 | 20/31 | 19/32 | 18/32 | 19/31 | 12/30 | 11/29 | 12/30 | 15/35 | 20/40 | 22/37 | 22/33 | |
| Windhoek | 17/30 | 17/29 | 15/27 | 13/25 | 9/22 | 7/20 | 7/20 | 8/23 | 12/26 | 14/29 | 16/29 | 17/31 | |
| Swakopmund | 12/25 | 12/23 | 12/23 | 15/25 | 15/25 | 18/28 | 15/28 | 15/28 | 12/25 | 12/25 | 12/25 | 12/25 | |
| Johannesburg | 15/26 | 14/25 | 13/24 | 11/22 | 8/19 | 5/16 | 5/16 | 7/19 | 9/22 | 12/24 | 13/25 | 14/25 | |
| Durban | 21/28 | 21/28 | 20/28 | 17/26 | 13/24 | 10/23 | 10/23 | 12/23 | 15/23 | 17/24 | 18/25 | 20/27 | |
| Cape Town | 16/26 | 15/26 | 14/25 | 12/23 | 10/20 | 8/18 | 7/17 | 7/18 | 8/19 | 10/21 | 13/24 | 15/25 | |